Factorial Energy Inc. $FAC
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
Snapshot
- Exchange
- Nasdaq Global Market
- Sector
- Miscellaneous Electrical Machinery, Equipment & Supplies
- Headquarters
- Billerica, MA
- Fiscal year end
- December 31
What the company doesAI summary of filing
Factorial Energy Inc. (operating as Cartesian Growth Corporation III) is a blank-check company incorporated in the Cayman Islands on October 29, 2024 that raised $276 million in an initial public offering on May 5, 2025. The company was formed to identify and complete a merger, amalgamation, share exchange, asset acquisition, or other business combination with one or more established businesses, with an initial focus on high-growth companies with transnational operations or potential. The company is currently in pre-revenue stage and has 24 months from the date of its initial public offering to complete an initial business combination, with the target business required to have a fair market value of at least 80 percent of the trust account assets. [10-K 2026-03-23]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jun 2026 | — | −$19.92M | −$11.39M | $112.83M | [10-Q 2026-08-11] |
| FY ended Dec 2025 | — | −$73.84M | −$30.16M | $28.89M | [S-1 2026-06-30] |
- Quarterly cash burn
- −$5.70M
Capital structure and dilution
- Shelf registration
- S-1 filed 2026-06-30; declared effective 2026-07-07 [S-1 2026-06-30]
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-06-05 | Cgc Iii Sponsor Llc | other | 5,710,000 | — | [4 2026-06-09] |
| 2026-06-05 | Cgc Iii Sponsor Llc | other | 100,000 | — | [4 2026-06-09] |
| 2026-06-05 | Cgc Iii Sponsor Llc | grant | 1,179,404 | $10.42 | [4 2026-06-09] |
| 2026-06-05 | Cgc Iii Sponsor Llc | grant | 1,468,894 | — | [4 2026-06-09] |
| 2026-05-21 | Cgc Iii Sponsor Llc | buy | 6,089 | $10.38 | [4 2026-05-22] |
| 2026-05-01 | Cgc Iii Sponsor Llc | other | 8,195 | — | [4 2026-05-22] |
| 2026-04-16 | Cgc Iii Sponsor Llc | buy | 100,000 | $10.33 | [4 2026-04-17] |
| 2026-04-15 | Cgc Iii Sponsor Llc | buy | 100,000 | $10.32 | [4 2026-04-17] |
| 2026-04-08 | Cgc Iii Sponsor Llc | buy | 100,000 | $10.30 | [4 2026-04-08] |
| 2026-04-07 | Cgc Iii Sponsor Llc | buy | 100,000 | $10.30 | [4 2026-04-08] |
| 2026-04-06 | Cgc Iii Sponsor Llc | buy | 100,000 | $10.31 | [4 2026-04-08] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-10-09 | 424B3 | Prospectus or prospectus supplement |
| 2026-10-09 | 8-K | Other events |
| 2026-09-21 | 424B3 | Prospectus or prospectus supplement |
| 2026-08-14 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-08-14 | 13G | Beneficial ownership report (5%+ holder) |
| 2026-08-14 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-08-14 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-08-14 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-08-14 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-08-11 | 10-Q | Quarterly report |
| 2026-08-11 | 8-K | Results of operations; Regulation FD disclosure |
| 2026-08-10 | 13G/A | Beneficial ownership report (5%+ holder) |
Alerts for $FAC
Email me when Factorial Energy Inc. files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.