Falcon's Beyond Global, Inc. $FBYD
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
Snapshot
- Exchange
- Nasdaq Global Market
- Sector
- Services-Miscellaneous Amusement & Recreation
- Headquarters
- Orlando, FL
- Fiscal year end
- December 31
What the company doesAI summary of filing
Falcon's Beyond Global, Inc. is a revenue-generating company that operates through several business segments. The company provides experiential entertainment services including attraction design, master planning, content production, and software through its equity method investment in Falcon's Creative Group (FCG). It also generates revenue through parks and resorts operations via unconsolidated joint ventures, destination operations management services, attraction maintenance services, and product sales of proprietary ride systems and attraction hardware through Falcon's Attractions. The company generated $14.9 million in revenue for the year ended December 31, 2025, though it reported operating losses and negative cash flows from operations, raising substantial doubt about its ability to continue as a going concern. [10-K 2026-03-30]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jun 2026 | $10.99M | $2.91M | −$347.0K | $3.09M | [10-Q 2026-08-13] |
| FY ended Dec 2025 | $14.90M | $6.31M | −$24.60M | $1.87M | [10-K 2026-03-30] |
| FY ended Dec 2024 | $6.75M | $149.48M | −$12.55M | $825.0K | [10-K 2026-03-30] |
- Quarterly cash burn
- −$173.5K
Capital structure and dilution
- Shelf registration
- S-3 filed 2025-12-22; declared effective 2026-01-07 [S-3 2025-12-22]
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-09-28 | Infinite Acquisitions Partners Llc | other | 2,200,000 | — | [4 2026-09-30] |
| 2026-06-10 | Whittaker Yvette | grant | 5,951 | — | [4 2026-06-16] |
| 2026-06-10 | Merrill Joanne | grant | 7,173 | — | [4 2026-06-16] |
| 2026-06-10 | Brown Bruce A. | grant | 5,951 | — | [4 2026-06-16] |
| 2026-05-21 | Brown Bruce A. | other | 3,282 | $19.10 | [4 2026-06-16] |
| 2026-04-14 | Infinite Acquisitions Partners Llc | sell | 3,950,000 | — | [4 2026-04-15] |
| 2026-04-14 | Infinite Acquisitions Partners Llc | other | 2,000,000 | — | [4 2026-04-15] |
| 2026-04-14 | Infinite Acquisitions Partners Llc | other | 100,000 | — | [4 2026-04-15] |
| 2026-03-11 | Infinite Acquisitions Partners Llc | other | 2,354,610 | — | [4 2026-03-11] |
| 2026-03-09 | Infinite Acquisitions Partners Llc | sell | 2,350,068 | — | [4 2026-03-11] |
| 2026-01-28 | Merrill Joanne | grant | 15,614 | — | [4 2026-01-30] |
| 2026-01-15 | Merrill Joanne | other | 6,261 | $8.60 | [4 2026-01-30] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-09-30 | 13D/A | Beneficial ownership report (5%+ holder) |
| 2026-09-04 | 8-K | Other events |
| 2026-08-13 | 10-Q | Quarterly report |
| 2026-08-13 | 8-K | Results of operations |
| 2026-06-12 | 8-K | Shareholder vote results |
| 2026-06-05 | 8-K | Other events |
| 2026-05-21 | 8-K | Other events |
| 2026-05-14 | 8-K | Results of operations |
| 2026-05-14 | 10-Q | Quarterly report |
| 2026-05-08 | 13D/A | Beneficial ownership report (5%+ holder) |
| 2026-04-30 | DEF 14A | Proxy statement |
| 2026-04-17 | 8-K | Other events |
Alerts for $FBYD
Email me when Falcon's Beyond Global, Inc. files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.