1 800 Flowers COM Inc $FLWS
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
Snapshot
- Exchange
- Nasdaq Global Select Market
- Sector
- Retail-Retail Stores, NEC
- Headquarters
- Jericho, NY
- Fiscal year end
- June 28
What the company doesAI summary of filing
1-800-FLOWERS.COM, Inc. is a revenue-generating e-commerce company that sells flowers, gourmet foods, personalized gifts, and other gift products to consumers through multiple channels including its website, mobile applications, and telephone call center. The company operates a portfolio of brands including 1-800-Flowers.com, Harry & David, Cheryl's Cookies, and others, and makes money through direct-to-consumer sales of fresh flowers, floral arrangements, baked goods, gourmet foods, gift baskets, personalized items, and greeting cards. The company also generates revenue from BloomNet, a service provider that offers products and services to professional florists. The company's business is highly seasonal, with over 40% of annual revenues generated during the Thanksgiving through Christmas holiday season. [10-K 2026-09-11]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| FY ended Jun 2026 | $1.50B | −$134.76M | $18.31M | $11.37M | [10-K 2026-09-11] |
| FY ended Jun 2025 | $1.69B | −$199.99M | −$26.36M | $46.50M | [10-K 2026-09-11] |
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-09-11 | Zelikovsky Alexander | grant | 7,908 | — | [4 2026-09-15] |
| 2026-09-11 | Zelikovsky Alexander | grant | 23,944 | — | [4 2026-09-15] |
| 2026-09-11 | Langrock James M | grant | 18,314 | — | [4 2026-09-15] |
| 2026-09-11 | Langrock James M | grant | 62,843 | — | [4 2026-09-15] |
| 2026-09-11 | Feldman Jonathan J. | grant | 12,209 | — | [4 2026-09-15] |
| 2026-09-11 | Feldman Jonathan J. | grant | 59,146 | — | [4 2026-09-15] |
| 2026-09-11 | Manley Michael R | grant | 7,492 | — | [4 2026-09-15] |
| 2026-09-11 | Manley Michael R | grant | 39,319 | — | [4 2026-09-15] |
| 2026-09-11 | Villagomez Adolfo | grant | 134,423 | — | [4 2026-09-15] |
| 2026-09-11 | Kasenchak Priscilla | grant | 4,995 | — | [4 2026-09-15] |
| 2026-09-11 | Kasenchak Priscilla | grant | 30,245 | — | [4 2026-09-15] |
| 2026-09-11 | Mccann James F | grant | 16,233 | — | [4 2026-09-15] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-09-29 | 8-K | Material agreement entered; Regulation FD disclosure |
| 2026-09-11 | 10-K | Annual report |
| 2026-09-10 | 8-K | Material agreement entered; Results of operations |
| 2026-08-14 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-05-07 | 10-Q | Quarterly report |
| 2026-05-07 | 8-K | Results of operations |
| 2026-04-20 | 8-K | Director or officer change |
| 2026-04-09 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-02-17 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-02-17 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-01-29 | 10-Q | Quarterly report |
| 2026-01-29 | 8-K | Results of operations |
Alerts for $FLWS
Email me when 1 800 Flowers COM Inc files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.