FTC Solar, Inc. $FTCI
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
This page is still filling in. We publish more sections as filings are processed.
Snapshot
- Exchange
- Nasdaq Capital Market
- Sector
- Semiconductors & Related Devices
- Headquarters
- Austin, TX
- Fiscal year end
- December 31
- Shares outstanding
- 16,461,251 [10-Q 2026-08-05]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jun 2026 | $43.42M | $5.47M | −$4.48M | $10.07M | [10-Q 2026-08-05] |
| FY ended Dec 2025 | $99.69M | −$79.58M | −$33.44M | $21.11M | [10-K 2026-03-24] |
| FY ended Dec 2024 | $47.35M | −$48.61M | −$34.70M | $11.25M | [10-K 2026-03-24] |
- Quarterly cash burn
- −$2.24M
- Cash runway Estimate
- ~13.5 months
Capital structure and dilution
| Date | Shares outstanding | Filing |
|---|---|---|
| 2024-10-31 | 127,767,183 | [10-Q 2024-11-12] |
| 2025-02-28 | 12,867,671 | [10-K 2025-03-31] |
| 2025-04-18 | 13,071,549 | [10-Q 2025-05-01] |
| 2025-07-25 | 14,874,797 | [10-Q 2025-08-05] |
| 2025-10-31 | 14,940,407 | [10-Q 2025-11-12] |
| 2026-03-20 | 15,585,198 | [10-K/A 2026-06-15] |
| 2026-04-30 | 16,005,294 | [10-Q 2026-05-05] |
| 2026-07-31 | 16,461,251 | [10-Q 2026-08-05] |
- Shelf registration
- S-1 filed 2026-08-11; declared effective 2026-08-18 [S-1 2026-08-11]
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-08-28 | Sadasivam Shaker | buy | 101,083 | $2.69 | [4 2026-09-01] |
| 2026-08-27 | Sadasivam Shaker | buy | 39,583 | $2.35 | [4 2026-08-31] |
| 2026-08-26 | Sadasivam Shaker | buy | 33,290 | $2.19 | [4 2026-08-28] |
| 2026-08-25 | Carroll Anthony | buy | 24,745 | $2.08 | [4 2026-08-26] |
| 2026-05-07 | Alvarez Antonio R | buy | 2,500 | $4.23 | [4 2026-05-12] |
| 2026-05-06 | Alvarez Antonio R | buy | 2,500 | $3.98 | [4 2026-05-07] |
| 2026-05-06 | Carroll Anthony | buy | 7,250 | $3.43 | [4 2026-05-07] |
| 2026-05-06 | Sadasivam Shaker | buy | 27,025 | $3.70 | [4 2026-05-07] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-10-09 | 8-K | Other events |
| 2026-10-08 | PRE 14A | Proxy statement |
| 2026-10-05 | 8-K | Material agreement entered; Regulation FD disclosure |
| 2026-08-18 | 424B3 | Prospectus or prospectus supplement |
| 2026-08-11 | S-1 | Registration statement |
| 2026-08-05 | 10-Q | Quarterly report |
| 2026-08-05 | 8-K | Material agreement entered; Results of operations; Obligation accelerated |
| 2026-06-15 | 10-K/A | Amended report |
| 2026-05-05 | 10-Q | Quarterly report |
| 2026-05-05 | 8-K | Results of operations; Director or officer change |
| 2026-04-28 | 10-K/A | Amended report |
| 2026-03-24 | 8-K | Material agreement entered; Obligation accelerated |
Alerts for $FTCI
Email me when FTC Solar, Inc. files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.