Gran Tierra Energy Inc. $GTE
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
This page is still filling in. We publish more sections as filings are processed.
Snapshot
- Exchange
- NYSE American
- Sector
- Crude Petroleum & Natural Gas
- Headquarters
- Calgary, Alberta, Canada
- Fiscal year end
- December 31
- Shares outstanding
- 35,380,429 [10-Q 2026-08-05]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jun 2026 | $359.24M | −$94.31M | $230.15M | $126.73M | [10-Q 2026-08-05] |
| FY ended Dec 2025 | $596.71M | −$193.12M | $313.25M | $82.93M | [10-K 2026-03-04] |
| FY ended Dec 2024 | $621.85M | $3.22M | $239.32M | $103.38M | [10-K 2026-03-04] |
Capital structure and dilution
| Date | Shares outstanding | Filing |
|---|---|---|
| 2024-10-30 | 30,651,216 | [10-Q 2024-11-04] |
| 2025-02-20 | 35,888,773 | [10-K 2025-02-24] |
| 2025-04-29 | 35,328,985 | [10-Q 2025-05-02] |
| 2025-07-28 | 35,290,955 | [10-Q 2025-07-31] |
| 2025-10-28 | 35,295,753 | [10-Q 2025-10-31] |
| 2026-02-27 | 35,298,774 | [10-K 2026-03-04] |
| 2026-05-05 | 35,359,890 | [10-Q 2026-05-08] |
| 2026-07-31 | 35,380,429 | [10-Q 2026-08-05] |
- Shelf registration
- S-3 filed 2024-08-01; declared effective 2024-08-27 [S-3 2024-08-01]
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-10-01 | Abraham Phillip D | grant | 242 | $9.67 | [4 2026-10-02] |
| 2026-10-01 | Morin Sebastien | grant | 302 | $9.67 | [4 2026-10-02] |
| 2026-10-01 | Guidry Gary | grant | 423 | $9.67 | [4 2026-10-02] |
| 2026-10-01 | Evans Jim | grant | 136 | $9.67 | [4 2026-10-02] |
| 2026-09-24 | Wade Brooke N. | exercise | 1,382 | $7.60 | [4 2026-09-28] |
| 2026-09-17 | Evans Jim | grant | 127 | $10.59 | [4 2026-09-21] |
| 2026-09-17 | Guidry Gary | grant | 394 | $10.59 | [4 2026-09-21] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-10-09 | 8-K | Shareholder vote results; Other events |
| 2026-09-17 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-08-17 | 13G | Beneficial ownership report (5%+ holder) |
| 2026-08-13 | 13D/A | Beneficial ownership report (5%+ holder) |
| 2026-08-12 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-08-07 | 13D/A | Beneficial ownership report (5%+ holder) |
| 2026-08-05 | 8-K | Material agreement entered; Other events |
| 2026-08-05 | 8-K | Results of operations |
| 2026-08-05 | 10-Q | Quarterly report |
| 2026-05-12 | 8-K | Shareholder vote results |
| 2026-05-08 | 8-K | Results of operations |
| 2026-05-08 | 10-Q | Quarterly report |
Alerts for $GTE
Email me when Gran Tierra Energy Inc. files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.