Gulf Resources, Inc. $GURE
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
Snapshot
- Exchange
- Nasdaq Capital Market
- Sector
- Chemicals & Allied Products
- Headquarters
- Shouguang City, Shandong, China
- Fiscal year end
- December 31
- Shares outstanding
- 1,813,531 [10-Q 2026-09-30]
What the company doesAI summary of filing
Gulf Resources manufactures and trades bromine and crude salt, produces and sells natural gas, manufactures chemical products used in oil and gas field exploration and papermaking, and produces materials for human and animal antibiotics. All products have been sold within China. The company is revenue-generating and operates through wholly-owned subsidiaries in China, including Shouguang City Haoyuan Chemical Company Limited, Daying County Haoyuan Chemical Company Limited, and Shouguang Hengde Salt Industry Company Limited. In December 2025, the company sold its Shouguang Yuxin Chemical Industry subsidiary. [10-K 2026-08-17]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jun 2026 | $15.26M | −$2.78M | −$4.24M | $9.19M | [10-Q 2026-09-30] |
| FY ended Dec 2025 | $25.42M | −$43.92M | $7.80M | $3.8K | [10-K/A 2026-09-29] |
| FY ended Dec 2024 | $7.66M | −$59.90M | $675.8K | $10.08M | [10-K/A 2026-09-29] |
- Quarterly cash burn
- −$2.12M
- Cash runway Estimate
- ~13 months
Capital structure and dilution
| Date | Shares outstanding | Filing |
|---|---|---|
| 2025-04-10 | 11,346,618 | [10-K/A 2026-08-24] |
| 2025-05-12 | 13,346,618 | [10-Q 2025-05-13] |
| 2025-08-12 | 13,346,618 | [10-Q 2025-08-13] |
| 2025-11-18 | 1,382,114 | [10-Q 2025-11-19] |
| 2026-08-17 | 1,813,531 | [10-K 2026-08-17] |
| 2026-08-28 | 1,813,531 | [10-Q 2026-08-28] |
| 2026-09-28 | 1,813,531 | [10-K/A 2026-09-29] |
| 2026-09-29 | 1,813,531 | [10-Q 2026-09-30] |
- Shelf registration
- S-3 filed 2025-07-03; no effectiveness notice found in EDGAR [S-3 2025-07-03]
Listing status
Current status: 8 Form 8-K Item 3.01 filing(s) in the last 24 months, most recent 2026-09-03. Item 3.01 covers delisting notices, failures to meet a listing rule and listing transfers; read the filing for which one.
| Date | Event | Details | Deadline | Filing |
|---|---|---|---|---|
| 2026-09-03 | 8-K Item 3.01 | Notice of delisting or failure to satisfy a continued listing rule or standard; or transfer of listing | — | [8-K 2026-09-03] |
| 2026-08-28 | 8-K Item 3.01 | Notice of delisting or failure to satisfy a continued listing rule or standard; or transfer of listing | — | [8-K 2026-08-28] |
| 2026-06-30 | 8-K Item 3.01 | Notice of delisting or failure to satisfy a continued listing rule or standard; or transfer of listing | — | [8-K 2026-06-30] |
| 2026-05-29 | 8-K Item 3.01 | Notice of delisting or failure to satisfy a continued listing rule or standard; or transfer of listing | — | [8-K 2026-05-29] |
| 2026-04-27 | 8-K Item 3.01 | Notice of delisting or failure to satisfy a continued listing rule or standard; or transfer of listing | — | [8-K 2026-04-27] |
| 2025-11-07 | 8-K Item 3.01 | Notice of delisting or failure to satisfy a continued listing rule or standard; or transfer of listing | — | [8-K 2025-11-07] |
| 2025-05-07 | 8-K Item 3.01 | Notice of delisting or failure to satisfy a continued listing rule or standard; or transfer of listing | — | [8-K 2025-05-07] |
| 2024-11-06 | 8-K Item 3.01 | Notice of delisting or failure to satisfy a continued listing rule or standard; or transfer of listing | — | [8-K 2024-11-06] |
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2025-11-21 | Miao Naihui | grant | 30,000 | — | [4 2025-11-24] |
| 2025-11-21 | Li Min | grant | 30,000 | — | [4 2025-11-24] |
| 2025-11-21 | Liu Xiaobin | grant | 30,000 | — | [4 2025-11-24] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-10-06 | 8-K | Other events |
| 2026-10-02 | DEF 14A | Proxy statement |
| 2026-09-30 | 10-Q | Quarterly report |
| 2026-09-30 | 10-Q/A | Amended report |
| 2026-09-30 | 10-Q/A | Amended report |
| 2026-09-30 | 10-Q/A | Amended report |
| 2026-09-29 | 10-K/A | Amended report |
| 2026-09-03 | 8-K | Listing notice or transfer |
| 2026-08-28 | 10-Q | Quarterly report |
| 2026-08-28 | 8-K | Listing notice or transfer |
| 2026-08-26 | 8-K | Other events |
| 2026-08-24 | 10-K/A | Amended report |
Alerts for $GURE
Email me when Gulf Resources, Inc. files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.