Hadron Energy, Inc. $HDRN
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
This page is still filling in. We publish more sections as filings are processed.
Snapshot
- Exchange
- Nasdaq Capital Market
- Sector
- Electric Services
- Headquarters
- San Francisco, CA
- Fiscal year end
- December 31
- Shares outstanding
- 71,498,842 [10-Q 2026-08-12]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jun 2026 | — | $30.93M | −$4.38M | $22.22M | [10-Q 2026-08-12] |
| FY ended Dec 2025 | $0.00 | $3.83M | −$1.18M | $89.4K | [S-4/A 2026-04-10] |
- Quarterly cash burn
- −$2.19M
- Cash runway Estimate
- ~30.4 months
Capital structure and dilution
| Date | Shares outstanding | Filing |
|---|---|---|
| 2024-11-04 | 20,000,000 | [10-Q 2024-11-04] |
| 2026-08-10 | 71,498,842 | [10-Q 2026-08-12] |
- Shelf registration
- S-1 filed 2026-06-15; declared effective 2026-06-25 [S-1 2026-06-15]
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-09-02 | Williams Eric Scott | grant | 750,000 | $1.88 | [4 2026-09-10] |
| 2026-09-02 | Canavan Kenneth Jr. | grant | 500,000 | $1.88 | [4 2026-09-04] |
| 2026-09-02 | Shukla Rahul | grant | 500,000 | $1.88 | [4 2026-09-04] |
| 2026-09-02 | Katz Avi S | grant | 707,916 | $1.88 | [4 2026-09-04] |
| 2026-08-11 | Horowitz Raanan | grant | 67,395 | $1.84 | [4 2026-08-13] |
| 2026-08-11 | Zuckerman Adrian | grant | 67,395 | $1.84 | [4 2026-08-13] |
| 2026-08-11 | Lewis Robert James | grant | 67,395 | $1.84 | [4 2026-08-13] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-09-08 | 424B3 | Prospectus or prospectus supplement |
| 2026-09-08 | 8-K | Director or officer change |
| 2026-08-14 | 424B3 | Prospectus or prospectus supplement |
| 2026-08-14 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-08-14 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-08-14 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-08-14 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-08-14 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-08-13 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-08-12 | 8-K | Regulation FD disclosure |
| 2026-08-12 | 10-Q | Quarterly report |
| 2026-08-12 | 13G/A | Beneficial ownership report (5%+ holder) |
Alerts for $HDRN
Email me when Hadron Energy, Inc. files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.