Neostellar Capital Corp. $NSLR
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
Snapshot
- Exchange
- Nasdaq Global Select Market
- Headquarters
- New York, NY
- Fiscal year end
- December 31
- Shares outstanding
- 26,473,222 [10-K/A 2026-09-23]
What the company doesAI summary of filing
SuRo Capital Corp. is an internally managed, non-diversified closed-end management investment company regulated as a business development company under the Investment Company Act of 1940. The company invests principally in equity and equity-related securities of venture capital-backed private companies, with a focus on high-growth emerging companies in sectors including artificial intelligence, software-as-a-service, financial technology, consumer goods and services, and logistics and supply chain. SuRo Capital makes money through capital gains on its equity investments and, to a lesser extent, income from debt investments; it is a revenue-generating company with a portfolio of private and publicly traded securities valued at approximately $225.5 million as of December 31, 2025. The company accesses investments through direct equity investments, secondary marketplaces for private companies, and special purpose vehicles, and provides investors with public market liquidity in an asset class historically available primarily to institutional investors. [10-K 2026-03-11]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jun 2026 | — | $136.93M | −$29.85M | $12.94M | [10-Q 2026-08-06] |
| FY ended Dec 2025 | — | $48.81M | $34.32M | $49.03M | [DEF 14A 2026-04-29] |
| FY ended Dec 2024 | — | −$38.12M | $2.37M | $20.04M | [DEF 14A 2026-04-29] |
- Quarterly cash burn
- −$14.92M
- Cash runway Estimate
- ~2.6 months
Capital structure and dilution
| Date | Shares outstanding | Filing |
|---|---|---|
| 2025-03-11 | 23,551,859 | [10-K 2025-03-12] |
| 2025-05-06 | 23,551,859 | [10-Q 2025-05-07] |
| 2025-08-06 | 23,888,107 | [10-Q 2025-08-07] |
| 2025-11-05 | 25,119,091 | [10-Q 2025-11-06] |
| 2026-03-10 | 25,387,756 | [10-K 2026-03-11] |
| 2026-05-05 | 26,070,208 | [10-Q 2026-05-06] |
| 2026-08-05 | 26,473,222 | [10-Q 2026-08-06] |
| 2026-09-23 | 26,473,222 | [10-K/A 2026-09-23] |
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-09-21 | Klein Mark D | buy | 5,000 | $7.91 | [4 2026-09-22] |
| 2026-09-03 | Lott Ronald M. | sell | 5,085 | $9.96 | [4 2026-09-04] |
| 2026-08-26 | Falk Erik A | buy | 50,000 | $10.22 | [4 2026-08-26] |
| 2026-08-10 | Klein Mark D | buy | 26,040 | $9.60 | [4 2026-08-10] |
| 2026-06-23 | Lott Ronald M. | sell | 500 | $12.35 | [4 2026-06-25] |
| 2026-06-15 | Green Allison | other | 41,815 | $13.56 | [4 2026-06-16] |
| 2026-06-15 | Klein Mark D | other | 293,265 | $13.56 | [4 2026-06-16] |
| 2026-06-12 | Green Allison | grant | 60,000 | — | [4 2026-06-16] |
| 2026-06-12 | Klein Mark D | grant | 350,000 | — | [4 2026-06-16] |
| 2026-06-10 | Westley Lisa | grant | 3,536 | — | [4 2026-06-12] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-10-05 | 8-K | Results of operations; Other events |
| 2026-09-23 | 10-K/A | Amended report |
| 2026-09-16 | 13D/A | Beneficial ownership report (5%+ holder) |
| 2026-08-06 | 10-Q | Quarterly report |
| 2026-08-05 | 8-K | Results of operations |
| 2026-07-21 | 8-K | Material agreement entered; New financial obligation; Director or officer change |
| 2026-07-08 | 8-K | Results of operations; Other events |
| 2026-06-26 | 8-K | Charter, bylaws or fiscal year change |
| 2026-06-12 | 8-K | Shareholder vote results |
| 2026-05-06 | 10-Q | Quarterly report |
| 2026-05-05 | 8-K | Results of operations |
| 2026-04-29 | DEF 14A | Proxy statement |
Alerts for $NSLR
Email me when Neostellar Capital Corp. files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.