Universal Logistics Holdings, Inc. $ULH
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
This page is still filling in. We publish more sections as filings are processed.
Snapshot
- Exchange
- Nasdaq Global Select Market
- Sector
- Trucking (No Local)
- Headquarters
- Warren, MI
- Fiscal year end
- December 31
- Shares outstanding
- 26,367,805 [10-Q 2026-08-13]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jul 2026 | $746.90M | $22.68M | $73.85M | $20.31M | [10-Q 2026-08-13] |
| FY ended Dec 2025 | $1.56B | −$99.87M | $183.05M | $26.85M | [10-K 2026-03-16] |
| FY ended Dec 2024 | $1.85B | $129.91M | $112.37M | $19.35M | [10-K 2026-03-16] |
Capital structure and dilution
| Date | Shares outstanding | Filing |
|---|---|---|
| 2025-03-07 | 26,317,326 | [10-K 2025-03-17] |
| 2025-05-05 | 26,333,238 | [10-Q 2025-05-08] |
| 2025-08-04 | 26,329,587 | [10-Q 2025-08-07] |
| 2025-11-03 | 26,330,058 | [10-Q 2025-11-06] |
| 2026-03-06 | 26,350,058 | [10-Q/A 2026-03-09] |
| 2026-03-09 | 26,350,058 | [10-K 2026-03-16] |
| 2026-05-04 | 26,369,691 | [10-Q 2026-05-14] |
| 2026-08-07 | 26,367,805 | [10-Q 2026-08-13] |
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-05-08 | Belanger Grant Edward | grant | 958 | $13.04 | [4 2026-05-11] |
| 2026-02-04 | Beres Jude Marcus | grant | 7,400 | $18.92 | [4 2026-02-06] |
| 2026-02-04 | Phillips Timothy | grant | 7,215 | $18.92 | [4 2026-02-06] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-10-01 | 8-K | Material agreement entered; New financial obligation |
| 2026-08-13 | 10-Q | Quarterly report |
| 2026-07-31 | 8-K | Results of operations; Regulation FD disclosure |
| 2026-06-26 | 8-K | Material agreement entered |
| 2026-05-14 | 10-Q | Quarterly report |
| 2026-05-01 | 8-K | Results of operations; Director or officer change; Shareholder vote results |
| 2026-04-08 | 8-K | Director or officer change; Regulation FD disclosure |
| 2026-03-31 | DEF 14A | Proxy statement |
| 2026-03-20 | 8-K | Auditor change |
| 2026-03-19 | 8-K | Auditor change |
| 2026-03-16 | 10-K | Annual report |
| 2026-03-13 | 8-K | Results of operations; Regulation FD disclosure |
Alerts for $ULH
Email me when Universal Logistics Holdings, Inc. files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.